| |||||||||||||||||||||||||
Navodaya Vidyalaya Samiti (NVS) Various Post Recruitment 2019 Short Details of Notification free-job-alert-in.blogspot.com | |||||||||||||||||||||||||
QULIFICATION · Different post different qualification.(10th to Graduation) · More information download notification | IMPORTANT DATE
| ||||||||||||||||||||||||
AGE LIMIT · Age Limit as on 01/01/2018 Min Age : 18 Years · All Other Post Age Relaxation Extra Only for Chhattisgarh Domicile Candidates | APPLICATION FEE
| ||||||||||||||||||||||||
POST | ST | SC | OBC | EWS | GEN | TOTAL | |||||||||||||||||||
PGT Biology | 03 | 06 | 11 | 02 | 21 | 43 | |||||||||||||||||||
PGT Chemistry | 03 | 06 | 12 | 02 | 22 | 45 | |||||||||||||||||||
PGT Commerce | 01 | 02 | 04 | 0 | 09 | 16 | |||||||||||||||||||
PGT Economics | 04 | 09 | 17 | 03 | 30 | 63 | |||||||||||||||||||
PGT English | 02 | 05 | 09 | 02 | 19 | 37 | |||||||||||||||||||
PGT Geography | 02 | 05 | 10 | 02 | 19 | 38 | |||||||||||||||||||
PGT Hindi | 02 | 05 | 09 | 01 | 18 | 35 | |||||||||||||||||||
PGT History | 03 | 06 | 12 | 02 | 23 | 46 | |||||||||||||||||||
PGT Math | 03 | 07 | 12 | 02 | 24 | 48 | |||||||||||||||||||
PGT Physics | 02 | 05 | 10 | 02 | 20 | 39 | |||||||||||||||||||
PGT Computer Science | 01 | 03 | 05 | 01 | 10 | 20 | |||||||||||||||||||
TGT English | 20 | 41 | 75 | 14 | 129 | 279 | |||||||||||||||||||
TGT Hindi | 24 | 48 | 86 | 16 | 146 | 320 | |||||||||||||||||||
TGT Math | 19 | 38 | 69 | 13 | 117 | 256 | |||||||||||||||||||
TGT SCience | 10 | 20 | 37 | 07 | 65 | 139 | |||||||||||||||||||
TGT Social Science | 12 | 24 | 43 | 08 | 73 | 160 | |||||||||||||||||||
Music Teacher | 08 | 16 | 29 | 05 | 53 | 111 | |||||||||||||||||||
Art Teacher | 09 | 19 | 35 | 06 | 61 | 130 | |||||||||||||||||||
PET Male Teacher | 11 | 22 | 39 | 07 | 69 | 148 | |||||||||||||||||||
PET Female Teacher | 07 | 15 | 28 | 05 | 50 | 105 | |||||||||||||||||||
Librarian | 05 | 10 | 18 | 03 | 34 | 70 | |||||||||||||||||||
Staff Nurse Female | 04 | 08 | 14 | 02 | 27 | 55 | |||||||||||||||||||
Legal Assistant | 0 | 0 | 01 | 0 | 0 | 01 | |||||||||||||||||||
Catering Assistant | 01 | 03 | 07 | 01 | 14 | 26 | |||||||||||||||||||
Assistant Commissioner | 0 | 01 | 01 | 01 | 02 | 05 | |||||||||||||||||||
Interested Candidate Can Read the Full Notification Before Submit Online. | |||||||||||||||||||||||||
OFICIAL WEBSITE | |
DOWNLOD NOTIFICATION | |
DOWNLOD SYLLBUS | |
DOWNLOD ADMIT CARD | COME SOON |
APPLY ONLINE | COME SOON |